| Version | Codename | API | Distribution |
|---|---|---|---|
| 1.6 | Donut | 4 | 0.2% |
| 2.1 | Eclair | 7 | 2.2% |
| 2.2 | Froyo | 8 | 8.1% |
| 2.3 - 2.3.2 | Gingerbread | 9 | 0.2% |
| 2.3.3 - 2.3.7 | 10 | 45.4% | |
| 3.1 | Honeycomb | 12 | 0.3% |
| 3.2 | 13 | 1.0% | |
| 4.0.3 - 4.0.4 | Ice Cream Sandwich | 15 | 29.0% |
| 4.1 | Jelly Bean | 16 | 12.2% |
| 4.2 | 17 | 1.4% |
Gingerbread is still the most used Android operating system.
Jellybean is gaining marketshare.
Jellybean is gaining marketshare.
Source: http://developer.android.com/about/dashboards/index.html
No comments:
Post a Comment